Nr. Tagaytay House and Lot |Washington Place Dasma House and Lot
Washington Place presents a remarkable advantage to future residents with its enviable location of being just under five minutes to popular malls SM and Robinsons Dasmariñas and the leisure and relaxation opportunities of Tagaytay just 15 minutes away. Schools and universities like Dela Salle University-Dasmariñas, Philippine Christian University, AMA and Lyceum University of the Philippines-Cavite Campus, hospitals (Dela Salle University Medical Center, Asian Medical Family Hospital and Medical Center) and places of worship are also minutes away. Near urban amenities yet offers unhurried and relaxed lifestyle. On the other hand, future homeowners who do not want to venture out for basic necessities will find Washington Place convenient with its own commercial area. All these guarantee an appreciation in the value of property.
Welcome ot Higher Grounds..! Welcome to Washington Place Dasma..!
Washington Place, Stateland’s newest and to date, the grandest development, is set to rise in the emerging city of Dasmariñas in Cavite. Encompassing 40 hectares of prime property along Aguinaldo Highway, it is envisioned to become a landmark communitythat boasts of modern-themed architectural designs.
Site Development Plan
Amazing lifestylein various modern contemporary architectural house models that will suit every family's desire and lifestyle
See the begninning of the rest of your life as you walk in through your doorstep.
LIFESTYLE AND RECREATIONAL OPPORTUNITIES COME APLENTY WITH THE VARIED AMENITIES:
> Landscaped Main Entrance with Commercial Guard House > Children's Playground
> Guard House for Residential Area > Swimming Pool
> Clubhouse / Multi-Purpose Hall > Children's Wading Pool
> Tennis Court > Gold Putting Green
> Covered and Outdoor Basketball Court > Giant-sized Snakes & Ladders Board Area
> Giant-sized Chess Board Area > Bicycle Rocks at the Guard House and Open Spaces
THIS IS ONE THE BEST PROJECT IN ENTIRE DASMARINAS CITY, ONE ( 1 ) RIDE TO MANILA, PLUS 365 DAYS COOL BLOOWING OF FRESH AIR FROM TAGATAY HIGHLANDS
Model Units
Wendy_SA 36
Floor Area: 36 sq. m.
Developed Area: 38 sq. m.
Min. Lot Area: 108 sq. m.
Floor Area: 36 sq. m.
Developed Area: 38 sq. m.
Min. Lot Area: 108 sq. m.
Wency Floor Plan
Floor Area: 47 sq. m.
Developed Area: 51 sq. m.
Min. Lot Area: 110 sq. m.
Floor Area: 47 sq. m.
Developed Area: 51 sq. m.
Min. Lot Area: 110 sq. m.
Winfrey Floor Plan
Floor Area: 55 sq. m.
Developed Area: 57 sq. m.
Min. Lot Area: 108 sq. m.
Floor Area: 55 sq. m.
Developed Area: 57 sq. m.
Min. Lot Area: 108 sq. m.
Wynona Floor Plan
Floor Area: 73 sq. m.
Developed Area: 75 sq. m.
Min. Lot Area: 110 sq. m.
Floor Area: 73 sq. m.
Developed Area: 75 sq. m.
Min. Lot Area: 110 sq. m.
Wynnie Floor Plan
Floor Area: 83 sq. m.
Developed Area: 85 sq. m.
Min. Lot Area: 110 sq. m.
Floor Area: 83 sq. m.
Developed Area: 85 sq. m.
Min. Lot Area: 110 sq. m.
Wellington Floor Plan
Floor Area: 78 sq. m.
Developed Area: 82 sq. m.
Min. Lot Area: 130 sq. m.
Floor Area: 78 sq. m.
Developed Area: 82 sq. m.
Min. Lot Area: 130 sq. m.
Washington_SD 103
Floor Area: 103 sq. m.
Developed Area: 140 sq. m.
Min. Lot Area: 140 sq. m.
Floor Area: 103 sq. m.
Developed Area: 140 sq. m.
Min. Lot Area: 140 sq. m.
| ||||||||||||
Dasmariñas, Cavite | ||||||||||||
Sample Computation as of January 01, 2013 | ||||||||||||
MODEL | WENDY (SA 36) | WENCY (SA 47) | WINFREY (SA 55) | WYNONA (SA 73) | WYNNIE (SA 83) | WELLINGTON (SD 78) | WASHINGTON (SD 103) | |||||
LOT AREA | 108 sq.m. | 110 sq.m. | 108 sq.m. | 110 sq.m. | 110 sq.m. | 140 sq.m. | 140 sq.m. | |||||
DESCRIPTION | 2 BR; 1 T&B | 2 BR; 1 T&B | 3 BR; 2 T&B | 3 BR; 2 T&B | 4 BR; 2 T&B; Family Hall | 3 BR; 2 T&B | 3 BR; 2 T&B; 1 Powder Rm; Maid's Rm w/ T&B; Balcony | |||||
BANK FINANCING | ||||||||||||
Package Price | 1,777,300.00 | 2,074,600.00 | 2,368,200.00 | 3,005,800.00 | 3,295,800.00 | 3,623,300.00 | 5,866,000.00 | |||||
25% Downpayment*** | 444,325.00 | 518,650.00 | 592,050.00 | 751,450.00 | 823,950.00 | 905,825.00 | 1,466,500.00 | |||||
Less׃ | ||||||||||||
Reservation Fee | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 50,000.00 | |||||
Add׃ | ||||||||||||
Misc. Expenses | 17,050.00 | 20,200.00 | 20,200.00 | 25,100.00 | 25,100.00 | 25,100.00 | 36,750.00 | |||||
Net Downpayment | 421,375.00 | 498,850.00 | 572,250.00 | 736,550.00 | 809,050.00 | 890,925.00 | 1,453,250.00 | |||||
Monthly DP (24x) | 17,557.29 | 20,785.42 | 23,843.75 | 30,689.58 | 33,710.42 | 37,121.88 | 60,552.08 | |||||
75% Balance | 1,332,975.00 | 1,555,950.00 | 1,776,150.00 | 2,254,350.00 | 2,471,850.00 | 2,717,475.00 | 4,399,500.00 | |||||
Monthly Amortization @ 8% Int. Rate | ||||||||||||
10 yrs | 16,172.67 | 18,877.97 | 21,549.60 | 27,351.49 | 29,990.36 | 32,970.47 | 53,378.08 | |||||
15 yrs | 12,738.60 | 14,869.47 | 16,973.81 | 21,543.74 | 23,622.28 | 25,969.60 | 42,043.91 | |||||
20 yrs | 11,149.54 | 13,014.59 | 14,856.43 | 18,856.29 | 20,675.54 | 22,730.05 | 36,799.18 | |||||
INHOUSE FINANCING | ||||||||||||
Package Price | 1,777,300.00 | 2,074,600.00 | 2,368,200.00 | 3,005,800.00 | 3,295,800.00 | 3,623,300.00 | 5,866,000.00 | |||||
25% Downpayment*** | 444,325.00 | 518,650.00 | 592,050.00 | 751,450.00 | 823,950.00 | 905,825.00 | 1,466,500.00 | |||||
Add׃ | ||||||||||||
Misc. Expenses | 17,050.00 | 20,200.00 | 20,200.00 | 25,100.00 | 25,100.00 | 25,100.00 | 36,750.00 | |||||
Less׃ | ||||||||||||
Reservation Fee | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 50,000.00 | |||||
Net Downpayment | 421,375.00 | 498,850.00 | 572,250.00 | 736,550.00 | 809,050.00 | 890,925.00 | 1,453,250.00 | |||||
Monthly DP (24x) | 17,557.29 | 20,785.42 | 23,843.75 | 30,689.58 | 33,710.42 | 37,121.88 | 60,552.08 | |||||
75% Balance | 1,332,975.00 | 1,555,950.00 | 1,776,150.00 | 2,254,350.00 | 2,471,850.00 | 2,717,475.00 | 4,399,500.00 | |||||
Monthly Amortization @ 17% Int. Rate | ||||||||||||
10 yrs | 23,166.80 | 27,042.05 | 30,869.08 | 39,180.08 | 42,960.18 | 47,229.09 | 76,462.30 | |||||
ERT ** | 88,865.00 | 103,730.00 | 118,410.00 | 142,775.50 | 156,550.50 | 172,106.75 | 249,305.00 | |||||
Monthly ERT (144x) | 617.12 | 720.35 | 822.29 | 991.50 | 1,087.16 | 1,195.19 | 1,731.28 | |||||
** ERT = Estimated Registration of Title | ||||||||||||
*** ERT could be paid simultaneously with DP or MA | ||||||||||||
*** 25% Downpayment for Phase 1 only. 30% DP for Phase 2 & 4 | ||||||||||||
Prices are subject to change without prior notice | ||||||||||||
mgc-ahd 1.19.13 |
About Stateland
Stateland, Inc. is one of the leaders in property development and Philippine real estate innovation. For three decades, it has mastered the rudiments of the real estate business – from conceptualization to development, towards financing and marketing of high-quality real estate products and services. The company aims for constant growth and diversification in varied levels of real estate projects catering to the low, middle and high-income markets. The company is one of the most active participants in the shelter program of the government pioneering in areas with potential growth and conducive to economic development. It will remain as a dominant force in the industry with its continued expansion covering a wide range of products and services for the total satisfaction of its valued clients. The company remains committed in supporting the government in flagship project of providing housing to the Filipino people.
For complete details & project tripping schedule, contact me now:
MARICEL ARDENA # 09286302697
Tagaytay houses like this offers a wide range of choices. The plus side of this is that you have payment scheme thru PAG-IBIG Fund.
ReplyDeleteLooking for house and lot in Cavite area is much easier this days because of blogs and posts like this, thanks!
ReplyDelete